Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.06.2026, 00:48:14 | 1 | 4.775 | 8.160.911 0,01 % | 281.474.976.710.655 | 1,007924 | 0,005757 | ||
22.06.2026, 00:48:12 | 2 | 1.313 | 594.254 0,01 % | 281.474.976.710.655 | 1,331488 | 0,000553 | ||
22.06.2026, 00:48:11 | 1 | 889 | 565.129 0,01 % | 281.474.976.710.655 | 2,891184 | 0,001143 | ||
22.06.2026, 00:48:11 | 1 | 929 | 367.712 0,01 % | 281.474.976.710.655 | 2,629454 | 0,000676 | ||
22.06.2026, 00:48:10 | 2 | 1.289 | 965.623 0,01 % | 281.474.976.710.655 | 2,890935 | 0,001954 | ||
22.06.2026, 00:48:05 | 1 | 856 | 236.277 0,01 % | 281.474.976.710.655 | 1,077155 | 0,000178 | ||
22.06.2026, 00:48:04 | 1 | 844 | 239.431 0,01 % | 281.474.976.710.655 | 1,128972 | 0,000189 | ||
22.06.2026, 00:48:04 | 3 | 1.599 | 649.425 0,01 % | 281.474.976.710.655 | 1,092205 | 0,000496 | ||
22.06.2026, 00:48:03 | 1 | 929 | 304.478 0,01 % | 281.474.976.710.655 | 1,202953 | 0,000256 | ||
22.06.2026, 00:48:03 | 1 | 929 | 348.061 0,01 % | 281.474.976.710.655 | 1,236501 | 0,000301 | ||
22.06.2026, 00:48:02 | 1 | 916 | 381.144 0,01 % | 281.474.976.710.655 | 1,30367 | 0,000347 | ||
22.06.2026, 00:48:02 | 1 | 941 | 83.852 0,01 % | 281.474.976.710.655 | 1,228657 | 0,000072 | ||
22.06.2026, 00:48:01 | 3 | 1.697 | 876.780 0,01 % | 281.474.976.710.655 | 1,093955 | 0,000671 | ||
22.06.2026, 00:48:01 | 1 | 929 | 242.260 0,01 % | 281.474.976.710.655 | 1,419773 | 0,00024 | ||
22.06.2026, 00:48:01 | 2 | 1.325 | 592.390 0,01 % | 281.474.976.710.655 | 2,707437 | 0,001122 | ||
22.06.2026, 00:48:01 | 3 | 1.641 | 1.016.760 0,01 % | 281.474.976.710.655 | 2,136392 | 0,00152 | ||
22.06.2026, 00:48:00 | 2 | 1.325 | 503.049 0,01 % | 281.474.976.710.655 | 2,648656 | 0,000932 | ||
22.06.2026, 00:48:00 | 1 | 941 | 450.606 0,01 % | 281.474.976.710.655 | 1,743156 | 0,000549 | ||
22.06.2026, 00:48:00 | 2 | 1.325 | 867.346 0,01 % | 281.474.976.710.655 | 1,047336 | 0,000635 | ||
22.06.2026, 00:48:00 | 1 | 941 | 447.569 0,01 % | 281.474.976.710.655 | 2,891184 | 0,000905 |
