Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.06.2026 klo 00.51.06 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.06.2026 klo 00.51.05 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.06.2026 klo 00.51.05 | 1 | 1 079 | 679 446 0,01 % | 281 474 976 710 655 | 1,026081 | 0,000488 | ||
22.06.2026 klo 00.51.03 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.06.2026 klo 00.51.03 | 1 | 738 | 114 395 0,01 % | 281 474 976 710 655 | 1,028735 | 0,000082 | ||
22.06.2026 klo 00.51.02 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007578 | 0,000055 | ||
22.06.2026 klo 00.51.02 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
22.06.2026 klo 00.51.01 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.06.2026 klo 00.50.58 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.06.2026 klo 00.50.56 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,00809 | 0,005758 | ||
22.06.2026 klo 00.50.52 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,015519 | 0,000031 | ||
22.06.2026 klo 00.50.51 | 8 | 2 997 | 359 501 0,01 % | 281 474 976 710 655 | 1,016129 | 0,000255 | ||
22.06.2026 klo 00.50.50 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,016129 | 0,000031 | ||
22.06.2026 klo 00.50.47 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,007578 | 0,000055 | ||
22.06.2026 klo 00.50.39 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
22.06.2026 klo 00.50.38 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,008299 | 0,00576 | ||
22.06.2026 klo 00.50.29 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007578 | 0,000014 | ||
22.06.2026 klo 00.50.28 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
22.06.2026 klo 00.50.27 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22.06.2026 klo 00.50.26 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 |
