Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-06-2026, 00:53:09 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-06-2026, 00:53:06 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-06-2026, 00:52:58 | 1 | 969 | 402.564 0,01% | 281.474.976.710.655 | 1,025603 | 0,000289 | ||
22-06-2026, 00:52:52 | 1 | 1.014 | 483.834 0,01% | 281.474.976.710.655 | 1,02559 | 0,000347 | ||
22-06-2026, 00:52:51 | 1 | 705 | 164.002 0,01% | 281.474.976.710.655 | 1,007578 | 0,000115 | ||
22-06-2026, 00:52:36 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-06-2026, 00:52:35 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-06-2026, 00:52:33 | 1 | 3.367 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-06-2026, 00:52:31 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,007578 | 0,000055 | ||
22-06-2026, 00:52:31 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-06-2026, 00:52:30 | 1 | 918 | 584.279 0,01% | 281.474.976.710.655 | 1,02558 | 0,000419 | ||
22-06-2026, 00:52:12 | 1 | 4.679 | 7.947.222 0,01% | 281.474.976.710.655 | 1,008197 | 0,005608 | ||
22-06-2026, 00:52:11 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-06-2026, 00:52:10 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-06-2026, 00:52:09 | 1 | 1.014 | 483.834 0,01% | 281.474.976.710.655 | 1,026099 | 0,000347 | ||
22-06-2026, 00:52:07 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-06-2026, 00:52:05 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-06-2026, 00:52:02 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
22-06-2026, 00:51:52 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1,008392 | 0,00576 | ||
22-06-2026, 00:51:50 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,007578 | 0,000014 |
