Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/06/2026, 23.05.41 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,03 | 0,003829 | ||
21/06/2026, 23.05.33 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,073246 | 0,000015 | ||
21/06/2026, 23.05.33 | 2 | 1.361 | 612.791 0,01% | 281.474.976.710.655 | 1,913629 | 0,00082 | ||
21/06/2026, 23.05.28 | 2 | 3.752 | 5.671.026 0,01% | 281.474.976.710.655 | 1,028151 | 0,004081 | ||
21/06/2026, 23.05.25 | 2 | 3.752 | 5.559.884 0,01% | 281.474.976.710.655 | 1,029522 | 0,004006 | ||
21/06/2026, 23.05.24 | 2 | 3.752 | 5.550.426 0,01% | 281.474.976.710.655 | 1,029559 | 0,004 | ||
21/06/2026, 23.05.19 | 2 | 3.667 | 5.484.133 0,01% | 281.474.976.710.655 | 1,029844 | 0,003953 | ||
21/06/2026, 23.05.14 | 1 | 941 | 244.174 0,01% | 281.474.976.710.655 | 1,045553 | 0,000178 | ||
21/06/2026, 23.05.14 | 1 | 941 | 70.803 0,01% | 281.474.976.710.655 | 1,025512 | 0,00005 | ||
21/06/2026, 23.05.13 | 1 | 941 | 347.513 0,01% | 281.474.976.710.655 | 1,059991 | 0,000257 | ||
21/06/2026, 23.05.12 | 1 | 929 | 300.495 0,01% | 281.474.976.710.655 | 1,044503 | 0,000219 | ||
21/06/2026, 23.05.12 | 2 | 3.752 | 5.599.428 0,01% | 281.474.976.710.655 | 1,030327 | 0,004038 | ||
21/06/2026, 23.05.12 | 1 | 941 | 238.964 0,01% | 281.474.976.710.655 | 1,06658 | 0,000178 | ||
21/06/2026, 23.05.11 | 1 | 929 | 349.061 0,01% | 281.474.976.710.655 | 1,160311 | 0,000283 | ||
21/06/2026, 23.05.11 | 1 | 941 | 245.641 0,01% | 281.474.976.710.655 | 1,090543 | 0,000187 | ||
21/06/2026, 23.05.10 | 2 | 1.228 | 472.219 0,01% | 281.474.976.710.655 | 1,262343 | 0,000417 | ||
21/06/2026, 23.05.10 | 2 | 1.333 | 817.719 0,01% | 281.474.976.710.655 | 2,890384 | 0,001654 | ||
21/06/2026, 23.05.09 | 2 | 1.297 | 925.549 0,01% | 281.474.976.710.655 | 2,890384 | 0,001872 | ||
21/06/2026, 23.05.09 | 4 | 1.722 | 799.376 0,01% | 281.474.976.710.655 | 2,136819 | 0,001195 | ||
21/06/2026, 23.05.04 | 2 | 1.240 | 420.397 0,01% | 281.474.976.710.655 | 1,079884 | 0,000317 |
