Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22.06.2026 klo 00.47.53 | 3 | 4 021 | 5 961 744 0,01 % | 281 474 976 710 655 | 1,187477 | 0,004955 | ||
22.06.2026 klo 00.47.53 | 2 | 1 240 | 146 722 0,01 % | 281 474 976 710 655 | 1,4064 | 0,000144 | ||
22.06.2026 klo 00.47.53 | 1 | 836 | 291 820 0,01 % | 281 474 976 710 655 | 1,581122 | 0,000322 | ||
22.06.2026 klo 00.47.52 | 2 | 3 597 | 5 488 446 0,01 % | 281 474 976 710 655 | 1,048697 | 0,004029 | ||
22.06.2026 klo 00.47.51 | 3 | 1 709 | 715 419 0,01 % | 281 474 976 710 655 | 2,442559 | 0,001223 | ||
22.06.2026 klo 00.47.51 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,008761 | 0,005762 | ||
22.06.2026 klo 00.47.50 | 5 | 2 509 | 1 820 140 0,01 % | 281 474 976 710 655 | 1,815795 | 0,002313 | ||
22.06.2026 klo 00.47.49 | 2 | 3 667 | 5 515 032 0,01 % | 281 474 976 710 655 | 1,095288 | 0,004228 | ||
22.06.2026 klo 00.47.48 | 5 | 2 370 | 1 243 229 0,01 % | 281 474 976 710 655 | 1,124476 | 0,000978 | ||
22.06.2026 klo 00.47.48 | 2 | 1 240 | 447 903 0,01 % | 281 474 976 710 655 | 2,509742 | 0,000786 | ||
22.06.2026 klo 00.47.48 | 5 | 2 368 | 1 336 906 0,01 % | 281 474 976 710 655 | 1,539363 | 0,00144 | ||
22.06.2026 klo 00.47.47 | 3 | 2 065 | 599 432 0,01 % | 281 474 976 710 655 | 1,63004 | 0,000683 | ||
22.06.2026 klo 00.47.47 | 9 | 3 395 | 1 665 461 0,01 % | 281 474 976 710 655 | 3,522574 | 0,004106 | ||
22.06.2026 klo 00.47.46 | 2 | 1 505 | 709 828 0,01 % | 281 474 976 710 655 | 2,509144 | 0,001246 | ||
22.06.2026 klo 00.47.46 | 2 | 3 820 | 5 964 768 0,01 % | 281 474 976 710 655 | 1,308412 | 0,005463 | ||
22.06.2026 klo 00.47.45 | 3 | 1 601 | 769 903 0,01 % | 281 474 976 710 655 | 4,38218 | 0,002361 | ||
22.06.2026 klo 00.47.45 | 3 | 1 804 | 1 100 569 0,01 % | 281 474 976 710 655 | 5,396224 | 0,004157 | ||
22.06.2026 klo 00.47.45 | 1 | 857 | 81 204 0,01 % | 281 474 976 710 655 | 20,678618 | 0,001175 | ||
22.06.2026 klo 00.47.45 | 5 | 2 359 | 1 471 160 0,01 % | 281 474 976 710 655 | 3,903522 | 0,004019 | ||
22.06.2026 klo 00.47.44 | 2 | 1 314 | 352 442 0,01 % | 281 474 976 710 655 | 4,275291 | 0,001054 |
