Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-06-22 00:47:50 | 5 | 2 509 | 1 820 140 0,01 % | 281 474 976 710 655 | 1,815795 | 0,002313 | ||
2026-06-22 00:47:49 | 2 | 3 667 | 5 515 032 0,01 % | 281 474 976 710 655 | 1,095288 | 0,004228 | ||
2026-06-22 00:47:48 | 5 | 2 370 | 1 243 229 0,01 % | 281 474 976 710 655 | 1,124476 | 0,000978 | ||
2026-06-22 00:47:48 | 2 | 1 240 | 447 903 0,01 % | 281 474 976 710 655 | 2,509742 | 0,000786 | ||
2026-06-22 00:47:48 | 5 | 2 368 | 1 336 906 0,01 % | 281 474 976 710 655 | 1,539363 | 0,00144 | ||
2026-06-22 00:47:47 | 3 | 2 065 | 599 432 0,01 % | 281 474 976 710 655 | 1,63004 | 0,000683 | ||
2026-06-22 00:47:47 | 9 | 3 395 | 1 665 461 0,01 % | 281 474 976 710 655 | 3,522574 | 0,004106 | ||
2026-06-22 00:47:46 | 2 | 1 505 | 709 828 0,01 % | 281 474 976 710 655 | 2,509144 | 0,001246 | ||
2026-06-22 00:47:46 | 2 | 3 820 | 5 964 768 0,01 % | 281 474 976 710 655 | 1,308412 | 0,005463 | ||
2026-06-22 00:47:45 | 3 | 1 601 | 769 903 0,01 % | 281 474 976 710 655 | 4,38218 | 0,002361 | ||
2026-06-22 00:47:45 | 3 | 1 804 | 1 100 569 0,01 % | 281 474 976 710 655 | 5,396224 | 0,004157 | ||
2026-06-22 00:47:45 | 1 | 857 | 81 204 0,01 % | 281 474 976 710 655 | 20,678618 | 0,001175 | ||
2026-06-22 00:47:45 | 5 | 2 359 | 1 471 160 0,01 % | 281 474 976 710 655 | 3,903522 | 0,004019 | ||
2026-06-22 00:47:44 | 2 | 1 314 | 352 442 0,01 % | 281 474 976 710 655 | 4,275291 | 0,001054 | ||
2026-06-22 00:47:44 | 1 | 980 | 513 080 0,01 % | 281 474 976 710 655 | 3,570968 | 0,001282 | ||
2026-06-22 00:47:44 | 4 | 2 042 | 1 310 689 0,01 % | 281 474 976 710 655 | 4,403555 | 0,00404 | ||
2026-06-22 00:47:43 | 3 | 1 684 | 941 382 0,01 % | 281 474 976 710 655 | 5,050316 | 0,003327 | ||
2026-06-22 00:47:43 | 2 | 1 312 | 827 182 0,01 % | 281 474 976 710 655 | 2,751776 | 0,001593 | ||
2026-06-22 00:47:43 | 2 | 1 284 | 501 179 0,01 % | 281 474 976 710 655 | 7,406438 | 0,002598 | ||
2026-06-22 00:47:43 | 6 | 3 069 | 1 268 927 0,01 % | 281 474 976 710 655 | 2,154463 | 0,001913 |
