Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22. 06. 2026 00:46:06 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22. 06. 2026 00:46:02 | 5 | 2 082 | 229 271 0,01 % | 281 474 976 710 655 | 1,015659 | 0,000163 | ||
22. 06. 2026 00:46:01 | 7 | 2 692 | 314 631 0,01 % | 281 474 976 710 655 | 1,015439 | 0,000223 | ||
22. 06. 2026 00:46:00 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,015145 | 0,000031 | ||
22. 06. 2026 00:45:58 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,025983 | 0,000079 | ||
22. 06. 2026 00:45:51 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22. 06. 2026 00:45:46 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22. 06. 2026 00:45:43 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22. 06. 2026 00:45:42 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,008146 | 0,005759 | ||
22. 06. 2026 00:45:41 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22. 06. 2026 00:45:38 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22. 06. 2026 00:45:21 | 1 | 4 774 | 8 160 898 0,01 % | 281 474 976 710 655 | 1,007882 | 0,005757 | ||
22. 06. 2026 00:45:07 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22. 06. 2026 00:45:06 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22. 06. 2026 00:45:04 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22. 06. 2026 00:45:02 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22. 06. 2026 00:44:52 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1,008003 | 0,005758 | ||
22. 06. 2026 00:44:44 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22. 06. 2026 00:44:42 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
22. 06. 2026 00:44:40 | 3 | 4 579 | 6 548 916 0,01 % | 281 474 976 710 655 | 0,835336 | 0,003829 |
