Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/06/2026, 04.36.45 | 2 | 1.122 | 313.314 0,01% | 281.474.976.710.655 | 1,163574 | 0,000255 | ||
20/06/2026, 04.36.41 | 1 | 941 | 234.290 0,01% | 281.474.976.710.655 | 1,190968 | 0,000195 | ||
20/06/2026, 04.36.36 | 1 | 941 | 234.380 0,01% | 281.474.976.710.655 | 1,224481 | 0,0002 | ||
20/06/2026, 04.36.31 | 1 | 941 | 282.884 0,01% | 281.474.976.710.655 | 1,224825 | 0,000242 | ||
20/06/2026, 04.36.26 | 2 | 976 | 201.283 0,01% | 281.474.976.710.655 | 1,220396 | 0,000171 | ||
20/06/2026, 04.36.21 | 1 | 856 | 171.132 0,01% | 281.474.976.710.655 | 1,274349 | 0,000152 | ||
20/06/2026, 04.36.21 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000665 | 0,000014 | ||
20/06/2026, 04.36.20 | 1 | 856 | 68.663 0,01% | 281.474.976.710.655 | 1,27541 | 0,000061 | ||
20/06/2026, 04.36.20 | 1 | 913 | 356.568 0,01% | 281.474.976.710.655 | 2,890105 | 0,000721 | ||
20/06/2026, 04.36.19 | 1 | 856 | 217.311 0,01% | 281.474.976.710.655 | 1,287339 | 0,000195 | ||
20/06/2026, 04.36.18 | 2 | 1.061 | 423.358 0,01% | 281.474.976.710.655 | 1,008335 | 0,000298 | ||
20/06/2026, 04.36.18 | 1 | 941 | 365.759 0,01% | 281.474.976.710.655 | 1,291964 | 0,00033 | ||
20/06/2026, 04.36.17 | 2 | 1.228 | 440.534 0,01% | 281.474.976.710.655 | 1,185686 | 0,000365 | ||
20/06/2026, 04.36.16 | 3 | 4.758 | 643.147 0,01% | 281.474.976.710.655 | 1,071705 | 0,000482 | ||
20/06/2026, 04.36.13 | 2 | 1.143 | 417.148 0,01% | 281.474.976.710.655 | 1,170696 | 0,000341 | ||
20/06/2026, 04.36.08 | 3 | 1.421 | 597.091 0,01% | 281.474.976.710.655 | 1,356004 | 0,000566 | ||
20/06/2026, 04.36.07 | 1 | 941 | 379.296 0,01% | 281.474.976.710.655 | 1,363895 | 0,000362 | ||
20/06/2026, 04.36.02 | 1 | 941 | 234.170 0,01% | 281.474.976.710.655 | 1,394994 | 0,000228 | ||
20/06/2026, 04.36.01 | 2 | 1.313 | 501.760 0,01% | 281.474.976.710.655 | 1,338256 | 0,00047 | ||
20/06/2026, 04.36.00 | 2 | 1.240 | 421.114 0,01% | 281.474.976.710.655 | 1,363681 | 0,000401 |
