Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.06.2026, 00:21:20 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,025009 | 0,00381 | ||
14.06.2026, 00:21:17 | 1 | 3.367 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,02501 | 0,00381 | ||
14.06.2026, 00:21:12 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,02501 | 0,00381 | ||
14.06.2026, 00:21:07 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,02501 | 0,000028 | ||
14.06.2026, 00:21:01 | 8 | 2.997 | 364.168 0,01 % | 281.474.976.710.655 | 1,014818 | 0,000258 | ||
14.06.2026, 00:20:56 | 3 | 1.472 | 134.800 0,01 % | 281.474.976.710.655 | 1,014754 | 0,000095 | ||
14.06.2026, 00:20:55 | 2 | 1.167 | 89.899 0,01 % | 281.474.976.710.655 | 1,014754 | 0,000063 | ||
14.06.2026, 00:20:39 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,025025 | 0,00381 | ||
14.06.2026, 00:20:37 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,00723 | 0,000014 | ||
14.06.2026, 00:20:32 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,025025 | 0,00381 | ||
14.06.2026, 00:20:27 | 1 | 3.368 | 5.311.223 0,01 % | 281.474.976.710.655 | 1,025025 | 0,00381 | ||
14.06.2026, 00:20:25 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,025025 | 0,00381 | ||
14.06.2026, 00:20:21 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,025014 | 0,00381 | ||
14.06.2026, 00:20:13 | 1 | 941 | 234.333 0,01 % | 281.474.976.710.655 | 1,113314 | 0,000182 | ||
14.06.2026, 00:20:12 | 1 | 1.019 | 443.552 0,01 % | 281.474.976.710.655 | 1,025014 | 0,000318 | ||
14.06.2026, 00:20:09 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,00723 | 0,000055 | ||
14.06.2026, 00:19:54 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,025008 | 0,00381 | ||
14.06.2026, 00:19:53 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,025008 | 0,00381 | ||
14.06.2026, 00:19:50 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,02582 | 0,003813 | ||
14.06.2026, 00:19:48 | 1 | 3.368 | 5.311.212 0,01 % | 281.474.976.710.655 | 1,025008 | 0,00381 |
