Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.06.2026, 04:35:06 | 8 | 3.146 | 1.084.841 0,01 % | 281.474.976.710.655 | 38,092942 | 0,028927 | ||
14.06.2026, 04:35:06 | 5 | 2.671 | 936.324 0,01 % | 281.474.976.710.655 | 1,232173 | 0,000807 | ||
14.06.2026, 04:35:06 | 10 | 4.928 | 1.653.673 0,01 % | 281.474.976.710.655 | 7,244369 | 0,008385 | ||
14.06.2026, 04:35:06 | 6 | 3.880 | 1.196.095 0,01 % | 281.474.976.710.655 | 1,428616 | 0,001196 | ||
14.06.2026, 04:35:05 | 5 | 3.630 | 1.081.292 0,01 % | 281.474.976.710.655 | 1,528259 | 0,001156 | ||
14.06.2026, 04:35:05 | 1 | 958 | 179.673 0,01 % | 281.474.976.710.655 | 1,230004 | 0,000154 | ||
14.06.2026, 04:34:27 | 1 | 729 | 52.083 0,01 % | 281.474.976.710.655 | 1,025006 | 0,000037 | ||
14.06.2026, 04:33:55 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025006 | 0,000028 | ||
14.06.2026, 04:33:42 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
14.06.2026, 04:33:42 | 1 | 967 | 296.386 0,01 % | 281.474.976.710.655 | 2,057004 | 0,000426 | ||
14.06.2026, 04:33:25 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
14.06.2026, 04:33:08 | 1 | 731 | 69.557 0,01 % | 281.474.976.710.655 | 1,02502 | 0,000049 | ||
14.06.2026, 04:32:54 | 1 | 996 | 217.462 0,01 % | 281.474.976.710.655 | 1,368 | 0,000208 | ||
14.06.2026, 04:32:52 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025004 | 0,000028 | ||
14.06.2026, 04:32:29 | 1 | 952 | 426.121 0,01 % | 281.474.976.710.655 | 2,057004 | 0,000613 | ||
14.06.2026, 04:32:29 | 1 | 920 | 209.767 0,01 % | 281.474.976.710.655 | 2,057004 | 0,000302 | ||
14.06.2026, 04:32:17 | 1 | 967 | 40.283 0,01 % | 281.474.976.710.655 | 1,025041 | 0,000028 | ||
14.06.2026, 04:32:12 | 2 | 903 | 288.073 0,01 % | 281.474.976.710.655 | 4,100016 | 0,000826 | ||
14.06.2026, 04:32:06 | 1 | 669 | 40.004 0,01 % | 281.474.976.710.655 | 4,100016 | 0,000114 | ||
14.06.2026, 04:32:05 | 1 | 731 | 93.245 0,01 % | 281.474.976.710.655 | 4,100016 | 0,000267 |
