Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.06.2026, 23:26:58 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025247 | 0,003811 | ||
13.06.2026, 23:26:57 | 2 | 3550 | 5 357 441 0,01% | 281 474 976 710 655 | 1,025251 | 0,003844 | ||
13.06.2026, 23:26:52 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025248 | 0,003811 | ||
13.06.2026, 23:26:48 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025248 | 0,003811 | ||
13.06.2026, 23:26:31 | 1 | 730 | 51 724 0,01% | 281 474 976 710 655 | 1,231369 | 0,000044 | ||
13.06.2026, 23:26:26 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,026228 | 0,000028 | ||
13.06.2026, 23:26:23 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
13.06.2026, 23:26:19 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
13.06.2026, 23:26:17 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
13.06.2026, 23:26:12 | 2 | 3754 | 5 878 018 0,01% | 281 474 976 710 655 | 1,204843 | 0,004957 | ||
13.06.2026, 23:26:07 | 1 | 3368 | 5 311 223 0,01% | 281 474 976 710 655 | 1,025009 | 0,00381 | ||
13.06.2026, 23:26:05 | 1 | 886 | 386 455 0,01% | 281 474 976 710 655 | 2,890006 | 0,000781 | ||
13.06.2026, 23:26:05 | 2 | 3773 | 5 900 912 0,01% | 281 474 976 710 655 | 1,211381 | 0,005003 | ||
13.06.2026, 23:25:55 | 6 | 2387 | 269 655 0,01% | 281 474 976 710 655 | 1,01479 | 0,000191 | ||
13.06.2026, 23:25:50 | 1 | 861 | 44 944 0,01% | 281 474 976 710 655 | 1,014753 | 0,000031 | ||
13.06.2026, 23:25:38 | 1 | 967 | 57 371 0,01% | 281 474 976 710 655 | 1,025703 | 0,000041 | ||
13.06.2026, 23:25:37 | 1 | 785 | 244 954 0,01% | 281 474 976 710 655 | 1,027672 | 0,000176 | ||
13.06.2026, 23:25:37 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
13.06.2026, 23:25:37 | 1 | 916 | 249 825 0,01% | 281 474 976 710 655 | 1,012111 | 0,000176 | ||
13.06.2026, 23:25:36 | 2 | 1208 | 144 837 0,01% | 281 474 976 710 655 | 1,042323 | 0,000105 |
