Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/06/2026, 23:09:26 | 2 | 3.667 | 5.544.183 0,01% | 281.474.976.710.655 | 2,349353 | 0,009117 | ||
13/06/2026, 23:09:26 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025684 | 0,000041 | ||
13/06/2026, 23:09:24 | 2 | 7.587 | 5.782.763 0,01% | 281.474.976.710.655 | 1,03113 | 0,004173 | ||
13/06/2026, 23:09:22 | 1 | 3.368 | 5.310.467 0,01% | 281.474.976.710.655 | 1,025006 | 0,00381 | ||
13/06/2026, 23:09:20 | 3 | 3.989 | 6.001.705 0,01% | 281.474.976.710.655 | 1,027444 | 0,004316 | ||
13/06/2026, 23:09:16 | 1 | 3.368 | 5.310.467 0,01% | 281.474.976.710.655 | 1,025006 | 0,00381 | ||
13/06/2026, 23:09:02 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,025013 | 0,000028 | ||
13/06/2026, 23:08:48 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,000855 | 0,000055 | ||
13/06/2026, 23:08:34 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,026465 | 0,000028 | ||
13/06/2026, 23:08:27 | 1 | 3.368 | 5.325.857 0,01% | 281.474.976.710.655 | 1,025005 | 0,003821 | ||
13/06/2026, 23:08:27 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
13/06/2026, 23:08:25 | 1 | 3.368 | 5.325.857 0,01% | 281.474.976.710.655 | 1,025005 | 0,003821 | ||
13/06/2026, 23:08:23 | 1 | 3.368 | 5.325.857 0,01% | 281.474.976.710.655 | 1,025005 | 0,003821 | ||
13/06/2026, 23:08:22 | 1 | 3.368 | 5.325.857 0,01% | 281.474.976.710.655 | 1,025005 | 0,003821 | ||
13/06/2026, 23:08:20 | 1 | 3.368 | 5.325.857 0,01% | 281.474.976.710.655 | 1,025004 | 0,003821 | ||
13/06/2026, 23:08:19 | 1 | 3.368 | 5.325.857 0,01% | 281.474.976.710.655 | 1,025005 | 0,003821 | ||
13/06/2026, 23:08:17 | 1 | 3.368 | 5.325.857 0,01% | 281.474.976.710.655 | 1,025005 | 0,003821 | ||
13/06/2026, 23:08:15 | 1 | 3.368 | 5.325.857 0,01% | 281.474.976.710.655 | 1,025005 | 0,003821 | ||
13/06/2026, 23:08:13 | 2 | 3.488 | 5.346.857 0,01% | 281.474.976.710.655 | 1,025721 | 0,003839 | ||
13/06/2026, 23:08:10 | 1 | 3.368 | 5.325.857 0,01% | 281.474.976.710.655 | 1,025005 | 0,003821 |
