Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TFLO iShares Treasury Floating Rate Bond ETF | €44,4508 | -0,02% | -- | €17,56 | |
TFLR T. Rowe Price Floating Rate ETF | €44,2631 | +0,00% | -- | €51,80K | |
TFNS T. Rowe Price Financials ETF | €23,5384 | -2,17% | -- | €88,70 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | €27,7913 | +0,00% | -- | €10,74K | |
TGLB T. Rowe Price Global Equity ETF | €24,9392 | +0,00% | -- | €97,49 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | €35,4658 | +0,00% | -- | €3,71K | |
TGRT T. Rowe Price Growth ETF | €38,6628 | +0,00% | -- | €64,25K | |
TGRW T. Rowe Price Growth Stock ETF | €40,0690 | +0,00% | -- | €50,66K | |
THD iShares MSCI Thailand ETF | €61,0155 | +0,00% | -- | €20,21K | |
THEQ T. Rowe Price Hedged Equity ETF | €25,8550 | +0,00% | -- | €692,97 | |
THIR THOR Index Rotation ETF | €29,8007 | +0,00% | -- | €8,23K | |
THLV THOR Equal Weight Low Volatility ETF | €29,0983 | +0,00% | -- | €11,03K | |
THMR THOR AdaptiveRisk Dynamic ETF | €21,9751 | +0,00% | -- | €4,11K | |
THMZ Lazard Equity Megatrends ETF | €29,1069 | +0,29% | -- | €2,19K | |
THNQ ROBO Global Artificial Intelligence ETF | €75,5426 | +0,00% | -- | €14,66K |
9421 - 9435 dari 11410 hasil
Harga saham