Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMYY GraniteShares YieldBOOST TSM ETF | $24,7600 | +1,26% | -- | $1,000 | |
TNA Direxion Daily Small Cap Bull 3x ETF | $72,5900 | -1,81% | -- | $268,55K | |
TNGY Tortoise Energy ETF | $10,4900 | +7,07% | -- | $4,000 | |
TNUK Tortoise Nuclear Renaissance ETF | $25,2094 | +0,00% | -- | $1,02K | |
TNXT T. Rowe Price Innovation Leaders ETF | $26,9250 | -0,22% | -- | $643,00 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $28,8300 | +0,00% | -- | $1,95K | |
TOAO Twin Oak Active Opportunities III ETF | $25,7876 | +0,00% | -- | $20,00 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $26,9800 | +0,00% | -- | $1,17K | |
TOGA Tremblant Global ETF | $29,8090 | +0,00% | -- | $4,37K | |
TOK iShares MSCI Kokusai Fund | $147,46 | +0,00% | -- | $318,00 | |
TOLL Tema Durable Quality ETF | $41,1691 | +0,00% | -- | $150,84K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $59,9572 | +0,00% | -- | $5,48K | |
TOPC iShares S&P 500 3% Capped ETF | $34,0000 | +0,00% | -- | $1,59K | |
TOPT iShares Top 20 U.S. Stocks ETF | $31,9200 | -0,16% | -- | $166,00 | |
TOPW Roundhill Top WeeklyPay ETF | $31,7500 | -1,98% | -- | $1,92K |
9496 - 9510 dari 11410 hasil
Harga saham