Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/06/2026, 03.45.30 | 1 | 941 | 234.342 0,01% | 281.474.976.710.655 | 1,001804 | 0,000164 | ||
14/06/2026, 03.45.25 | 1 | 941 | 234.434 0,01% | 281.474.976.710.655 | 1,005964 | 0,000165 | ||
14/06/2026, 03.45.20 | 1 | 941 | 352.566 0,01% | 281.474.976.710.655 | 1,006457 | 0,000248 | ||
14/06/2026, 03.45.16 | 1 | 941 | 233.916 0,01% | 281.474.976.710.655 | 1,007176 | 0,000164 | ||
14/06/2026, 03.45.15 | 1 | 941 | 288.959 0,01% | 281.474.976.710.655 | 1,007422 | 0,000203 | ||
14/06/2026, 03.45.14 | 1 | 941 | 236.942 0,01% | 281.474.976.710.655 | 1,008368 | 0,000167 | ||
14/06/2026, 03.45.09 | 1 | 856 | 323.171 0,01% | 281.474.976.710.655 | 1,009417 | 0,000228 | ||
14/06/2026, 03.45.04 | 1 | 941 | 245.060 0,01% | 281.474.976.710.655 | 1,009763 | 0,000173 | ||
14/06/2026, 03.44.59 | 1 | 941 | 236.929 0,01% | 281.474.976.710.655 | 1,010378 | 0,000167 | ||
14/06/2026, 03.44.59 | 1 | 737 | 59.569 0,01% | 281.474.976.710.655 | 1,027529 | 0,000042 | ||
14/06/2026, 03.44.58 | 1 | 856 | 171.198 0,01% | 281.474.976.710.655 | 1,012387 | 0,000121 | ||
14/06/2026, 03.44.53 | 1 | 941 | 265.943 0,01% | 281.474.976.710.655 | 1,099807 | 0,000204 | ||
14/06/2026, 03.44.49 | 2 | 1.313 | 528.866 0,01% | 281.474.976.710.655 | 1,020051 | 0,000377 | ||
14/06/2026, 03.44.48 | 1 | 941 | 316.344 0,01% | 281.474.976.710.655 | 1,020717 | 0,000226 | ||
14/06/2026, 03.44.43 | 2 | 1.267 | 211.415 0,01% | 281.474.976.710.655 | 1,023433 | 0,000151 | ||
14/06/2026, 03.44.42 | 1 | 941 | 236.188 0,01% | 281.474.976.710.655 | 1,023496 | 0,000169 | ||
14/06/2026, 03.44.37 | 2 | 1.267 | 230.507 0,01% | 281.474.976.710.655 | 1,024781 | 0,000165 | ||
14/06/2026, 03.44.32 | 1 | 941 | 242.022 0,01% | 281.474.976.710.655 | 1,025247 | 0,000173 | ||
14/06/2026, 03.44.27 | 1 | 856 | 171.229 0,01% | 281.474.976.710.655 | 1,028753 | 0,000123 | ||
14/06/2026, 03.44.27 | 1 | 856 | 68.694 0,01% | 281.474.976.710.655 | 1,030101 | 0,000049 |
