Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
IQM Franklin Intelligent Machines ETF | €104,58 | +0,39% | -- | €3,527 | |
IQMM ProShares GENIUS Money Market ETF | €88,2594 | +0,00% | -- | €0,8818 | |
IQQQ ProShares Nasdaq-100 High Income ETF | €43,3978 | +0,09% | -- | €38,79 | |
IQRA NYLI CBRE Real Assets ETF | €26,5241 | +0,00% | -- | €0,8818 | |
IQSI NYLI Candriam International Equity ETF | €33,1380 | +0,00% | -- | €2,32K | |
IQSM NYLI Candriam U.S. Mid Cap Equity ETF | €33,9303 | +0,00% | -- | €868,57 | |
IQSU NYLI Candriam U.S. Large Cap Equity ETF | €53,6932 | +0,00% | -- | €1,03K | |
IQSZ Invesco Global Equity Net Zero ETF | €27,5307 | +0,00% | -- | €2,645 | |
IREG Leverage Shares 2X Long IREN Daily ETF | €16,4985 | -1,64% | -- | €4,43K | |
IREX Tradr 2X Long IREN Daily ETF | €30,4017 | +1,22% | -- | €5,90K | |
IREZ Tradr 2X Short IREN Daily ETF | €5,0351 | -1,72% | -- | €60,71K | |
IROC Invesco Rochester High Yield Municipal ETF | €44,9276 | +0,00% | -- | €1,90K | |
IRTR iShares LifePath Retirement ETF | €28,1046 | +0,00% | -- | €11,04K | |
IRVH Global X Interest Rate Volatility & Inflation Hedge ETF | €16,9747 | +0,00% | -- | €0,8818 | |
ISBG IncomeSTKd 1x Bitcoin & 1x Gold Premium ETF | €10,1672 | -0,07% | -- | €229,26 |
7456-7470 trong số 11410 kết quả
Giá cổ phiếu