Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
WHD Cactus, Inc. | $55,0000 | -3,07% | $4,10B | $2,00M | |
MMYT MakeMyTrip Limited | $46,7000 | +2,75% | $4,09B | $887,13K | |
CATY Cathay General Bancorp | $59,0600 | +0,02% | $4,08B | $1,06M | |
ALHC Alignment Healthcare, Inc. Common Stock | $21,8500 | +2,01% | $4,08B | $7,25M | |
EXTR Extreme Networks | $31,3800 | +1,78% | $4,06B | $4,27M | |
ATMU Atmus Filtration Technologies Inc. | $51,7900 | +1,81% | $4,06B | $2,13M | |
LBTYK Liberty Global Ltd. Class C Common Shares | $10,7800 | -1,19% | $4,06B | $2,89M | |
INSW International Seaways, Inc. Common Stock | $84,3900 | +3,61% | $4,05B | $913,72K | |
DNP DNP Select Income Fund Inc. | $10,6900 | -0,28% | $4,05B | $540,59K | |
MIR Mirion Technologies, Inc. | $18,5100 | +4,87% | $4,05B | $8,56M | |
CAAP Corporacion America Airports S.A. | $27,5400 | +1,40% | $4,04B | $203,54K | |
PI Impinj, Inc. Common Stock | $128,64 | +4,06% | $4,04B | $524,56K | |
EMAT Evolution Metals & Technologies Corp. Common Stock | $7,4600 | +2,33% | $4,04B | $102,23K | |
BNL Broadstone Net Lease, Inc. | $20,5800 | +0,98% | $4,04B | $3,72M | |
MWA Mueller Water Products, Inc. | $26,1300 | +1,87% | $4,04B | $3,04M |
1546-1560 trong số 11359 kết quả
Giá cổ phiếu