Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
WLDR Simplify Affinity World Leaders Equity ETF | €38,1231 | +2,18% | -- | €15,94K | |
WLDU Leverage Shares 2x Long World Stock Daily ETF | €15,1478 | +2,45% | -- | €4,89K | |
WLTG WealthTrust DBS Long Term Growth ETF | €32,2018 | +0,80% | -- | €12,32K | |
WMSB Weitz Multisector Bond ETF | €21,5598 | +0,17% | -- | €929,76 | |
WMTI REX WMT Growth & Income ETF | €21,0013 | -1,61% | -- | €90,55K | |
WNDR Corgi Travel & Leisure ETF | €22,2788 | +1,56% | -- | €4,296 | |
WOMN Impact Shares Womens Empowerment ETF Trading | €36,8203 | -0,06% | -- | €2,04K | |
WOOD iShares Global Timber & Forestry ETF | €57,3110 | +1,48% | -- | €28,89K | |
WQTM WisdomTree Quantum Computing Fund | €33,2463 | +0,99% | -- | €995,46K | |
WR Corgi U.S. War Machine ETF | €21,9930 | -0,84% | -- | €69,60 | |
WRND New York Life Investments ETF Trust NYLI Global Equity R&D Leaders ETF | €34,7587 | -3,99% | -- | €1,84K | |
WRTH Worth Charting Options Income ETF | €21,6630 | -0,02% | -- | €35,78K | |
WSDB Weitz Short Duration Bond ETF | €21,4825 | +0,05% | -- | €0,8593 | |
WSGE Warren Street Global Equity ETF | €23,5104 | -0,56% | -- | €313,64 | |
WSML iShares MSCI World Small-Cap ETF | €29,9208 | +1,71% | -- | €18,32K |
9661 – 9675 de 11168 resultados
Preço das ações