Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VOTE TCW Transform 500 ETF | AED320,83 | +0,44 % | -- | AED36,65K | |
VOX Vanguard Communication Services ETF | AED688,12 | +0,03 % | -- | AED495,78K | |
VOXP Vox Populi ETF | AED140,75 | +0,46 % | -- | AED547,26 | |
VPC Virtus Private Credit Strategy ETF | AED56,8822 | -0,21 % | -- | AED5,33K | |
VPL Vanguard FTSE Pacific ETF | AED421,21 | +0,34 % | -- | AED1,24M | |
VPLS Vanguard Core Plus Bond ETF | AED284,23 | +0,00 % | -- | AED599,88K | |
VPU Vanguard Utilities ETF | AED708,47 | +1,15 % | -- | AED733,29K | |
VPX Variant Perception Cycle Aware US Equity ETF | AED106,41 | +0,64 % | -- | AED8,80K | |
VRAI Virtus Real Asset Income ETF | AED104,37 | +0,42 % | -- | AED4,42K | |
VRIG Invesco Variable Rate Investment Grade ETF | AED92,2265 | +0,06 % | -- | AED1,38M | |
VRP Invesco Variable Rate Preferred ETF | AED89,5086 | +0,12 % | -- | AED1,04M | |
VRTL GraniteShares 2x Long VRT Daily ETF | AED491,25 | +2,71 % | -- | AED234,19K | |
VSDA VictoryShares Dividend Accelerator ETF | AED208,84 | +0,46 % | -- | AED8,57K | |
VSDB Vanguard Short Duration Bond ETF | AED279,87 | +0,05 % | -- | AED189,97K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | AED280,65 | +0,01 % | -- | AED273,88K |
9661 – 9675 sur 11316 résultats
Cours de l'action