Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DUBS Aptus Large Cap Enhanced Yield ETF | $40.9400 | +0.00% | -- | $12.53K | |
DUG ProShares UltraShort Energy | $21.0100 | +0.00% | -- | $131.05K | |
DUHP Dimensional US High Profitability ETF | $40.8000 | +0.00% | -- | $1.43M | |
DUKH Ocean Park High Income ETF | $23.9600 | +0.21% | -- | $1.05K | |
DUKQ Ocean Park Domestic ETF | $31.0686 | +0.00% | -- | $567.00 | |
DUKX Ocean Park International ETF | $27.2700 | -3.26% | -- | $1.85K | |
DUKZ Ocean Park Diversified Income ETF | $25.5100 | +0.00% | -- | $5.81K | |
DUNK Dana Unconstrained Equity ETF | $24.0035 | +0.00% | -- | $2.90K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $49.5550 | -4.80% | -- | $5.000 | |
DURA VanEck Durable High Dividend ETF | $37.4725 | +0.00% | -- | $497.00 | |
DUSA Davis Select U.S. Equity ETF | $55.7300 | +0.00% | -- | $47.25K | |
DUSB Dimensional Ultrashort Fixed Income ETF | $50.7100 | +0.00% | -- | $221.86K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | $51.6900 | +0.03% | -- | $1.26K | |
DUSL Direxion Daily Industrials Bull 3X ETF | $96.6500 | +0.00% | -- | $33.75K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | $65.3200 | +0.43% | -- | $3.27K |
6271 – 6285 of 11410 results
Stock price