Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CTM Castellum, Inc. | $0.70000 | -3.27% | $78.39M | $59.00K | |
RNTX Rein Therapeutics, Inc. Common Stock | $0.93650 | +0.12% | $78.32M | $1.000 | |
NXXT NextNRG, Inc. Common Stock | $0.39110 | -1.01% | $78.32M | $118.62K | |
SKBL Skyline Builders Group Holding Limited Class A Ordinary Shares | $3.2950 | -0.15% | $78.29M | $491.21K | |
ASPS Altisource Portfolio Solutions S.A. | $7.0250 | +0.36% | $78.16M | $4.000 | |
SSEA Starry Sea Acquisition Corp Ordinary Shares | $10.2400 | +0.00% | $78.11M | $4.70K | |
CPBI Central Plains Bancshares, Inc. Common Stock | $18.9900 | +0.96% | $77.96M | $2.20K | |
CANG Cango Inc. | $0.21400 | +2.84% | $77.94M | $11.87K | |
NAMM Namib Minerals Ordinary Shares | $1.7700 | +1.72% | $77.91M | $1.25K | |
LGCL Lucas GC Limited Ordinary Shares | $1.9400 | +106.33% | $77.87M | $358.60K | |
STSS Sharps Technology Inc. Common Stock | $1.8400 | +0.00% | $77.87M | $504.99K | |
SOWG Sow Good Inc. Common Stock | $2.7300 | -0.37% | $77.86M | $261.00 | |
HOUR Hour Loop, Inc. Common Stock | $1.8100 | +0.00% | $77.07M | $215.00 | |
AGPU Axe Compute Inc. Common Stock | $6.5500 | +1.24% | $77.03M | $1.07K | |
LONA LeonaBio, Inc. Common Stock | $8.7250 | +0.40% | $76.83M | $61.00 |
4741 – 4755 of 11410 results
Stock price