Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BKCI BNY Mellon Concentrated International ETF | $53,4132 | +0,00% | -- | $5,47K | |
BKDV BNY Mellon Dynamic Value ETF | $33,3900 | +0,00% | -- | $218,61K | |
BKEM BNY Mellon Emerging Markets Equity ETF | $94,4895 | +0,00% | -- | $894,00 | |
BKF iShares MSCI BIC ETF | $39,9738 | +0,00% | -- | $31,36K | |
BKFI BNY Mellon Active Core Bond ETF | $23,8550 | +0,00% | -- | $13,92K | |
BKGI BNY Mellon Global Infrastructure Income ETF | $45,8800 | +0,00% | -- | $112,13K | |
BKHY BNY Mellon High Yield ETF | $47,5360 | +0,00% | -- | $6,43K | |
BKIE BNY Mellon International Equity ETF | $100,53 | +0,00% | -- | $101,29K | |
BKLC BNY Mellon US Large Cap Core Equity ETF | $142,15 | +0,00% | -- | $73,01K | |
BKLN Invesco Senior Loan ETF | $20,4300 | +0,00% | -- | $6,23M | |
BKMC BNY Mellon US Mid Cap Core Equity ETF | $121,68 | +0,00% | -- | $5,97K | |
BKMI BNY Mellon Municipal Intermediate ETF | $26,3500 | +0,06% | -- | $54,54K | |
BKMS BNY Mellon Municipal Short Duration ETF | $25,5000 | -0,08% | -- | $20,98K | |
BKSE BNY Mellon US Small Cap Core Equity ETF | $130,07 | +0,00% | -- | $1,44K | |
BKUI BNY Mellon Ultra Short Income ETF | $49,6850 | +0,00% | -- | $15,05K |
10621 - 10635 dari 11359 hasil
Harga saham