Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ALBG Leverage Shares 2X Long ALB Daily ETF | $9,0100 | -1,15% | -- | $14,70K | |
ALDB Aptus Laddered Deep Buffer ETF | $24,9852 | +0,00% | -- | $146,00 | |
ALIL Argent Focused Small Cap ETF | $32,4000 | -0,03% | -- | $1,24K | |
ALLW SSGA Active Trust State Street Bridgewater All Weather ETF | $29,0700 | -0,21% | -- | $602,00 | |
ALRG Allspring LT Large Core ETF | $29,1937 | +0,00% | -- | $6,000 | |
ALTL Pacer Lunt Large Cap Alternator ETF | $49,7200 | +0,00% | -- | $6,28K | |
ALTY Global X Funds Global X Alternative Income ETF | $12,2800 | -0,09% | -- | $11,40K | |
AMA Defiance Daily Target 2X Long AMAT ETF | $40,7700 | +0,37% | -- | $7,87K | |
AMAU Leverage Shares 2X Long AMAT Daily ETF | $28,1500 | +14,90% | -- | $23,39K | |
AMAX Adaptive Hedged Multi-Asset Income ETF | $7,4900 | +0,00% | -- | $8,31K | |
AMDD Direxion Shares ETF Trust Direxion Daily AMD Bear 1X ETF | $2,8800 | -3,03% | -- | $20,11K | |
AMDG Leverage Shares 2X Long AMD Daily ETF | $111,73 | -0,98% | -- | $596,00 | |
AMDL GraniteShares 2x Long AMD Daily ETF | $71,3900 | +6,97% | -- | $140,60K | |
AMDW Roundhill AMD WeeklyPay ETF | $108,88 | +6,05% | -- | $1,76K | |
AMID Argent Mid Cap ETF | $35,7200 | -0,30% | -- | $2,19K |
10366 - 10380 dari 11410 hasil
Harga saham