Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TMYY GraniteShares YieldBOOST TSM ETF | $24,7600 | +0,74 % | -- | $2,41K | |
TNA Direxion Daily Small Cap Bull 3x ETF | $73,9300 | +2,02 % | -- | $7,94M | |
TNGY Tortoise Energy ETF | $9,7970 | -0,03 % | -- | $51,47K | |
TNUK Tortoise Nuclear Renaissance ETF | $25,2094 | -0,56 % | -- | $1,02K | |
TNXT T. Rowe Price Innovation Leaders ETF | $26,9900 | +0,21 % | -- | $643,00 | |
TOAK Twin Oak Short Horizon Absolute Return ETF | $28,8300 | +0,00 % | -- | $1,95K | |
TOAO Twin Oak Active Opportunities III ETF | $25,7876 | -0,15 % | -- | $20,00 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | $26,9800 | +0,06 % | -- | $1,17K | |
TOGA Tremblant Global ETF | $29,8090 | -0,83 % | -- | $4,37K | |
TOK iShares MSCI Kokusai Fund | $147,46 | +0,08 % | -- | $318,00 | |
TOLL Tema Durable Quality ETF | $41,1691 | +1,68 % | -- | $150,84K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $59,9572 | +0,78 % | -- | $5,48K | |
TOPC iShares S&P 500 3% Capped ETF | $34,0000 | +0,41 % | -- | $1,59K | |
TOPT iShares Top 20 U.S. Stocks ETF | $31,9700 | -0,84 % | -- | $461,39K | |
TOPW Roundhill Top WeeklyPay ETF | $32,3900 | -2,44 % | -- | $225,77K |
9496 – 9510 sur 11410 résultats
Cours de l'action