Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DUKH Ocean Park High Income ETF | €20,6435 | -0,13% | -- | €2,37K | |
DUKQ Ocean Park Domestic ETF | €26,9387 | +0,00% | -- | €475,12 | |
DUKX Ocean Park International ETF | €23,5149 | -4,28% | -- | €348,36 | |
DUKZ Ocean Park Diversified Income ETF | €21,9814 | +0,00% | -- | €1,35K | |
DUNK Dana Unconstrained Equity ETF | €20,8504 | +0,00% | -- | €11,92K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €36,8073 | -6,03% | -- | €18,97K | |
DURA VanEck Durable High Dividend ETF | €32,9028 | +0,00% | -- | €869,19 | |
DUSA Davis Select U.S. Equity ETF | €48,4440 | +0,00% | -- | €53,81K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €43,8738 | +0,00% | -- | €176,80K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €44,4309 | +0,23% | -- | €52,60 | |
DUSL Direxion Daily Industrials Bull 3X ETF | €77,9692 | +0,00% | -- | €16,22K | |
DUST Direxion Daily Gold Miners Index Bear 2X ETF | €50,5049 | +0,00% | -- | €777,99K | |
DUTY U.S. Defense ETF | €22,2273 | +0,00% | -- | €1,76K | |
DVAL BrandywineGLOBAL - Dynamic US Large Cap Value ETF | €13,2967 | -2,03% | -- | €1,26K | |
DVDN Kingsbarn Dividend Opportunity ETF | €14,2823 | +0,00% | -- | €2,33K |
6061 - 6075 dari 11359 hasil
Harga saham