Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DIV Global X SuperDividend U.S. ETF | €16,6203 | +0,00% | -- | €186,80K | |
DIVB iShares Core Dividend ETF | €53,5484 | +0,00% | -- | €42,87K | |
DIVD Altrius Global Dividend ETF | €37,2556 | +0,18% | -- | €448,89 | |
DIVE Dana Concentrated Dividend ETF | €22,2759 | +0,00% | -- | €4,04K | |
DIVG Invesco S&P 500 High Dividend Growers ETF | €31,7319 | +0,00% | -- | €205,92 | |
DIVI Franklin International Core Dividend Tilt Index ETF | €37,4193 | +0,00% | -- | €93,55K | |
DIVL Madison Dividend Value ETF | €21,4700 | +0,00% | -- | €63,75 | |
DIVN Horizon Dividend Income ETF | €25,6188 | +0,00% | -- | €10,50K | |
DIVO Amplify CWP Enhanced Dividend Income ETF | €40,1592 | +0,41% | -- | €633,27 | |
DIVP Cullen Enhanced Equity Income ETF | €23,4352 | +0,00% | -- | €728,91 | |
DIVS Guinness Atkinson Dividend Builder ETF | €28,3294 | +0,00% | -- | €904,68 | |
DIVY Sound Equity Dividend Income ETF | €25,2265 | +0,00% | -- | €324,82 | |
DIVZ Polen Dividend Income ETF | €32,8376 | +0,00% | -- | €7,72K | |
DJAN FT Vest U.S. Equity Deep Buffer ETF - January | €38,9995 | +0,00% | -- | €6,67K | |
DJD Invesco Dow Jones Industrial Average Dividend ETF | €54,9873 | +0,00% | -- | €20,28K |
5986 - 6000 dari 11359 hasil
Harga saham