Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DTH WisdomTree International High Dividend Fund | €48,7423 | +2,62% | -- | €36,10K | |
DTRE First Trust Alerian Disruptive Technology Real Estate ETF | €37,1373 | +0,41% | -- | €28,55 | |
DUBS Aptus Large Cap Enhanced Yield ETF | €35,5811 | +1,79% | -- | €17,97K | |
DUG ProShares UltraShort Energy | €16,3628 | +4,07% | -- | €103,32K | |
DUHP Dimensional US High Profitability ETF | €35,3908 | +1,74% | -- | €1,16M | |
DUKH Ocean Park High Income ETF | €20,7153 | +0,47% | -- | €86,16K | |
DUKQ Ocean Park Domestic ETF | €26,8198 | +2,33% | -- | €864,43 | |
DUKX Ocean Park International ETF | €23,5967 | -0,75% | -- | €346,98 | |
DUKZ Ocean Park Diversified Income ETF | €22,0392 | +0,83% | -- | €70,54K | |
DUNK Dana Unconstrained Equity ETF | €21,1436 | +1,02% | -- | €14,40K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | €39,0856 | +0,94% | -- | €20,95K | |
DURA VanEck Durable High Dividend ETF | €32,7809 | +0,55% | -- | €1,49K | |
DUSA Davis Select U.S. Equity ETF | €48,0761 | +0,93% | -- | €40,22K | |
DUSB Dimensional Ultrashort Fixed Income ETF | €44,0178 | +0,12% | -- | €142,29K | |
DUSG U.S. Small Cap Growth Portfolio ETF Class Shares | €42,8972 | -0,50% | -- | €102,10 |
6091 - 6105 dari 11316 hasil
Harga saham