Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LFST LifeStance Health Group, Inc. Common Stock | €8,4960 | +2,33 % | €3,01B | €2,48M | |
GNW Genworth Financial, Inc. | €8,1530 | +1,09 % | €3,01B | €1,95M | |
SIG Signet Jewelers Limited | €74,8367 | +0,20 % | €3,01B | €535,48K | |
KNTK Kinetik Holdings Inc. | €42,3479 | -0,74 % | €3,01B | €812,76K | |
NG NovaGold Resources Inc. | €5,4529 | -14,10 % | €3,01B | €4,71M | |
TLX Telix Pharmaceuticals Limited American Depositary Shares | €9,5822 | +6,71 % | €3,00B | €165,01K | |
PENG Penguin Solutions, Inc. Ordinary Shares | €60,6943 | +3,06 % | €2,99B | €2,13M | |
CLBT Cellebrite DI Ltd. Class A Ordinary Shares | €11,1521 | -0,47 % | €2,99B | €1,18M | |
COLM Columbia Sportswear Co | €56,7497 | +0,90 % | €2,98B | €299,62K | |
FIZZ National Beverage Corp. | €29,5248 | -2,84 % | €2,98B | €317,39K | |
FHB First Hawaiian, Inc. Common Stock | €25,4791 | +1,29 % | €2,98B | €1,75M | |
KBH KB Home | €54,0893 | +16,63 % | €2,98B | €3,61M | |
TTAM Titan America SA | €16,5082 | +4,74 % | €2,97B | €321,72K | |
AGO Assured Guaranty, LTD | €68,8912 | +0,24 % | €2,97B | €204,02K | |
BFAM BRIGHT HORIZONS FAMILY SOLUTIONS INC. | €59,7356 | +3,16 % | €2,97B | €836,36K |
1696 – 1710 sur 11410 résultats
Cours de l'action