Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NEA Nuveen AMT-Free Quality Municipal Income Fund | $11,5300 | -0,52 % | $3,46B | $482,42K | |
ATRO Astronics Corp | $81,8000 | +1,54 % | $3,46B | $572,25K | |
RLAY Relay Therapeutics, Inc. Common Stock | $17,2850 | +8,85 % | $3,46B | $4,41M | |
HSAI Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | $16,3300 | -3,32 % | $3,45B | $1,45M | |
BKU Bankunited, Inc. | $48,5000 | +2,02 % | $3,45B | $750,56K | |
AVNT Avient Corporation | $37,2800 | -1,01 % | $3,45B | $919,50K | |
OPCH Option Care Health, Inc. Common Stock | $21,3000 | -3,14 % | $3,45B | $1,58M | |
CRGY Crescent Energy Company | $10,6000 | +1,53 % | $3,44B | $8,04M | |
BOX BOX, INC. | $24,5300 | -1,25 % | $3,44B | $2,60M | |
IRTC iRhythm Holdings, Inc. Common Stock | $104,68 | +0,02 % | $3,43B | $304,02K | |
ICHR Ichor Holdings | $99,7100 | +1,12 % | $3,43B | $1,22M | |
NHI National Health Investors | $70,9600 | +0,20 % | $3,43B | $470,60K | |
NSA National Storage Affiliates Trust | $44,7400 | +0,65 % | $3,43B | $775,72K | |
ARIS Aris Mining Corporation | $16,2700 | -2,11 % | $3,43B | $1,83M | |
KEEL Keel Infrastructure Corp. Common Stock | $6,7300 | +7,00 % | $3,42B | $109,69M |
1681 – 1695 sur 11410 résultats
Cours de l'action