Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SSTK SHUTTERSTOCK, INC. | AED50,3160 | -3,45% | AED1,78B | AED1,00M | |
ERII Energy Recovery, Inc. | AED32,2647 | +0,17% | AED1,78B | AED2,23M | |
KIDS OrthoPediatrics Corp. Common Stock | AED72,2053 | +2,72% | AED1,78B | AED437,99K | |
ASMB Assembly Biosciences, Inc | AED89,0997 | -5,31% | AED1,77B | AED903,46K | |
ESEA Euroseas Ltd.(Marshall Islands) | AED247,72 | -1,19% | AED1,77B | AED163,87K | |
ECC Eagle Point Credit Company | AED13,6257 | +1,64% | AED1,77B | AED3,23M | |
RZLT Rezolute, Inc. Common Stock (NV) | AED18,4370 | -0,20% | AED1,77B | AED3,71M | |
PANL Pangaea Logistics Solutions Ltd. | AED25,5436 | -4,33% | AED1,77B | AED1,46M | |
ELVA Electrovaya Inc. Common Shares | AED35,6252 | +1,57% | AED1,77B | AED1,10M | |
GHY PGIM Global High Yield Fund, Inc. | AED43,4848 | +1,28% | AED1,77B | AED595,47K | |
TITN Titan Machinery Inc. | AED78,8161 | +2,24% | AED1,76B | AED399,58K | |
KRSP Rice Acquisition Corporation 3 | AED38,2695 | -0,48% | AED1,76B | AED12,52K | |
STRZ Starz Entertainment Corp. Common Shares | AED96,8307 | +2,79% | AED1,76B | AED469,52K | |
AUTL Autolus Therapeutics plc American Depositary Share | AED5,8947 | +0,94% | AED1,75B | AED2,14M | |
BLW Blackrock Limited Duration Income Trust | AED45,1375 | +0,25% | AED1,75B | AED590,52K |
3271-3285 trong số 11410 kết quả
Giá cổ phiếu