Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BW Babcock & Wilcox Enterprises, Inc. | €12,8407 | -1,75% | €2,27B | €1,43K | |
UAA Under Armour, Inc. | €5,3225 | -0,33% | €2,26B | €3,15K | |
TNK Teekay Tankers Ltd. | €61,4810 | -0,40% | €2,26B | €13,17 | |
NOVZ TrueShares Structured Outcome (November) ETF | €40,7604 | +0,00% | €2,26B | €119,44 | |
SUPN Supernus Pharmaceuticals, Inc. | €39,2864 | -0,04% | €2,26B | €505,90 | |
STNE StoneCo Ltd. Class A Common Shares | €9,4769 | +0,00% | €2,26B | €17,56 | |
AERO Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | €15,8709 | -1,31% | €2,26B | €1,756 | |
BGSI Boyd Group Services Inc. | €86,0646 | +2,81% | €2,25B | €4,391 | |
FRME First Merchants Corp | €38,1007 | +0,02% | €2,25B | €137,01 | |
CUBI CUSTOMERS BANCORP INC | €69,7809 | +0,00% | €2,25B | €126,38K | |
CTOS Custom Truck One Source, Inc. | €10,7153 | +1,92% | €2,25B | €26,34 | |
MGNI Magnite, Inc. Common Stock | €15,2122 | +0,00% | €2,25B | €102,76 | |
AMR Alpha Metallurgical Resources, Inc. | €148,20 | +0,33% | €2,24B | €0,8783 | |
NGVT Ingevity Corporation | €65,1435 | +0,00% | €2,24B | €254,31K | |
TGB Taseko Mines Limited | €5,6650 | -1,83% | €2,24B | €2,634 |
1921-1935 trong số 11410 kết quả
Giá cổ phiếu