Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SBCF Seacoast Banking Corp of Florida | $33.3050 | +0.08 % | $3.25B | $699.46K | |
RSI Rush Street Interactive, Inc. | $31.7200 | +0.13 % | $3.24B | $1.26M | |
BOH Bank of Hawaii Corp. | $82.7300 | +0.00 % | $3.24B | $199.86K | |
ETOR eToro Group Ltd. Class A Common Shares | $40.4400 | -0.07 % | $3.23B | $452.05K | |
AWR American States Water Company | $84.7600 | +0.00 % | $3.23B | $168.41K | |
STEP StepStone Group Inc. Class A Common Stock | $41.0750 | -0.13 % | $3.22B | $1.34M | |
NHC National Healthcare Corp. | $218.44 | +0.00 % | $3.22B | $95.45K | |
PRVA Privia Health Group, Inc. Common Stock | $27.3500 | -0.04 % | $3.22B | $729.51K | |
UPST Upstart Holdings, Inc. Common stock | $34.8000 | +0.06 % | $3.22B | $1.35M | |
RUN Sunrun Inc | $12.7000 | -0.31 % | $3.21B | $4.43M | |
CGAU Centerra Gold Inc. | $16.6000 | +0.12 % | $3.21B | $1.70M | |
CSQ Calamos Strategic Total Return Fund | $20.5600 | +0.20 % | $3.21B | $169.21K | |
BANC Banc of California, Inc. | $20.3000 | +0.00 % | $3.20B | $1.97M | |
AD Array Digital Infrastructure, Inc. | $36.2400 | +0.00 % | $3.20B | $353.22K | |
RGC Regencell Bioscience Holdings Limited Ordinary Shares | $6.4250 | +0.86 % | $3.20B | $892.28K |
1756 – 1770 de 11476 resultados
Precio de la acción