Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
SONO Sonos, Inc. Common Stock | €13,9378 | +4,58 % | €1,53B | €1,32M | |
KOS Kosmos Energy Ltd. | €2,4576 | −5,61 % | €1,53B | €7,69M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | €11,4888 | +0,38 % | €1,53B | €304,42K | |
SNDX Syndax Pharmaceuticals, Inc. | €17,0958 | −0,23 % | €1,53B | €517,80K | |
SION Sionna Therapeutics, Inc. Common Stock | €36,8038 | +4,13 % | €1,53B | €139,47K | |
VRE Veris Residential, Inc. | €16,3181 | −0,05 % | €1,53B | €891,33K | |
WMK Weis Markets, Inc. | €61,7923 | −0,54 % | €1,53B | €59,76K | |
PAX Patria Investments Limited Class A Common Shares | €9,6929 | +2,36 % | €1,52B | €830,33K | |
FLNG FLEX LNG Ltd. Ordinary Shares | €27,2484 | −0,78 % | €1,52B | €583,44K | |
SRCE 1st Source Corp | €63,9577 | +0,65 % | €1,51B | €93,12K | |
TPB Turning Point Brands, Inc. | €76,7183 | −0,79 % | €1,51B | €196,79K | |
SGRY Surgery Partners, Inc. Common Stock | €11,5490 | +0,30 % | €1,51B | €696,74K | |
JBLU JetBlue Airways Corp | €4,5371 | +4,55 % | €1,51B | €21,51M | |
OCUL Ocular Therapeutix, Inc. | €7,1408 | +0,97 % | €1,51B | €1,41M | |
GLP Global Partners LP | €42,1315 | −1,19 % | €1,50B | €46,33K |
2146–2160 av 11168 resultater
Aksjekurs