Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
NVDA Nvidia Corp | AED787,39 | −0,44 % | AED19,87T | AED687,54M | Handle |
GOOGL Alphabet Inc. Class A Common Stock | AED1 424,71 | +1,29 % | AED17,30T | AED101,90M | Handle |
GOOG Alphabet Inc. Class C Capital Stock | AED1 409,99 | +1,19 % | AED17,12T | AED59,31M | |
AAPL Apple Inc. | AED1 133,51 | −0,06 % | AED16,30T | AED176,28M | Handle |
MSFT Microsoft Corp | AED1 523,66 | −0,89 % | AED11,48T | AED112,59M | Handle |
AMZN Amazon.Com Inc | AED973,16 | −0,51 % | AED10,46T | AED139,66M | Handle |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | AED1 526,04 | +2,72 % | AED7,65T | AED37,21M | Handle |
AVGO Broadcom Inc. Common Stock | AED1 551,53 | +2,01 % | AED7,26T | AED82,86M | Handle |
TSLA Tesla, Inc. Common Stock | AED1 590,72 | +1,67 % | AED5,75T | AED167,69M | Handle |
META Meta Platforms, Inc. Class A Common Stock | AED2 243,54 | +0,10 % | AED5,64T | AED44,93M | Handle |
WMT Walmart Inc. Common Stock | AED435,25 | −1,46 % | AED3,83T | AED105,76M | |
BRK.B BERKSHIRE HATHAWAY Class B | AED1 774,65 | −0,65 % | AED3,80T | AED16,36M | |
BRK.A Berkshire Hathaway Inc. | AED2 660 871 | −0,57 % | AED3,80T | AED532,54 | |
LLY Eli Lilly & Co. | AED3 926,26 | +0,38 % | AED3,33T | AED10,95M | Handle |
MU Micron Technology, Inc. | AED3 311,01 | +20,04 % | AED3,03T | AED281,18M | Handle |
1–15 av 11168 resultater
Aksjekurs