Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEU NewMarket Corporation | €680,24 | +0,00% | €6,68B | €49,08K | |
BIO Bio-Rad Laboratories, Inc.Class A | €246,26 | +0,00% | €6,67B | €186,68K | |
QGEN QIAGEN N.V. | €32,2167 | +0,00% | €6,66B | €1,26M | |
LTH Life Time Group Holdings, Inc. | €32,3038 | +0,35% | €6,65B | €2,82M | |
ACI Albertsons Companies, Inc. | €11,7723 | +0,39% | €6,64B | €9,86M | |
CHRD Chord Energy Corporation Common Stock | €107,45 | +0,10% | €6,64B | €755,01K | |
LSTR Landstar System Inc | €180,74 | -0,05% | €6,63B | €345,68K | |
ECG Everus Construction Group, Inc. | €136,02 | -1,08% | €6,62B | €288,74K | |
NOV NOV Inc. | €16,3220 | +0,32% | €6,61B | €5,38M | |
TGTX TG Therapeutics, Inc. | €46,4112 | +0,02% | €6,60B | €1,80M | |
JXN Jackson Financial Inc. | €93,1276 | +0,00% | €6,60B | €473,62K | |
MXL MaxLinear, Inc. Common Stock | €77,4116 | +0,03% | €6,59B | €1,89M | |
PDI PIMCO Dynamic Income Fund | €14,2423 | -0,03% | €6,55B | €3,58M | |
ATR AptarGroup, Inc. | €104,91 | +0,00% | €6,55B | €319,88K | |
UGI UGI Corporation | €29,6620 | +0,62% | €6,54B | €1,00M |
1096 - 1110 dari 11359 hasil
Harga saham