Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GGAL Grupo Financiero Galicia SA | $54,5000 | -2,61% | $8,86B | $991,59K | |
KT KT Corp. | $19,0000 | +0,85% | $8,86B | $928,63K | |
PRI PRIMERICA, INC. | $282,84 | +0,78% | $8,79B | $189,49K | |
FDS Factset Research Systems | $237,56 | +0,72% | $8,78B | $562,57K | |
CORZ Core Scientific, Inc. Common Stock | $28,0800 | -0,50% | $8,77B | $8,57M | |
PRMB Primo Brands Corporation | $24,3800 | -0,89% | $8,76B | $2,57M | |
YMM Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | $8,0300 | -4,52% | $8,75B | $5,53M | |
LUMN Lumen Technologies, Inc. | $8,4300 | -1,17% | $8,74B | $12,93M | |
ENSG The Ensign Group, Inc. | $156,96 | +4,15% | $8,72B | $780,62K | |
SNAP Snap Inc. | $5,2100 | -8,76% | $8,71B | $102,11M | |
AG FIRST MAJESTIC SILVER CORP | $19,3901 | +2,59% | $8,71B | $9,31M | |
CTRE CareTrust REIT, Inc | $37,2700 | +0,62% | $8,70B | $2,59M | |
FRO Frontline Plc | $39,4000 | -0,08% | $8,69B | $3,30M | |
QRVO Qorvo, Inc. | $96,5700 | -4,65% | $8,67B | $1,01M | |
QBTS D-Wave Quantum Inc. | $24,2300 | -7,73% | $8,65B | $29,42M |
1021 - 1035 dari 11359 hasil
Harga saham