Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SYZ Lazard US Systematic Small Cap Equity ETF | €25,8326 | -1,00% | -- | €347,82 | |
SZK ProShares UltraShort Consumer Staples | €18,2966 | +0,39% | -- | €1,50K | |
TABD Transamerica Bond Active ETF | €21,6082 | +0,14% | -- | €56,96 | |
TACK Fairlead Tactical Sector ETF | €27,3775 | +0,13% | -- | €19,15K | |
TACN T. Rowe Price Active Core International Equity ETF | €24,5145 | +0,55% | -- | €625,74 | |
TACU T. Rowe Price Active Core U.S. Equity ETF | €23,6748 | +1,58% | -- | €3,53K | |
TAFI AB Tax-Aware Short Duration Municipal ETF | €21,7329 | +0,04% | -- | €1,29M | |
TAFL AB Tax-Aware Long Municipal ETF | €21,6595 | +0,12% | -- | €1,15K | |
TAFM AB Tax-Aware Intermediate Municipal ETF | €22,0349 | +0,04% | -- | €452,25K | |
TAGG T. Rowe Price QM U.S. Bond ETF | €36,6645 | -0,01% | -- | €87,64K | |
TAIL Cambria Tail Risk ETF | €9,2222 | -0,65% | -- | €367,77K | |
TALV Transamerica Large Value Active ETF | €24,0233 | +0,73% | -- | €1,73K | |
TAN Invesco Solar ETF | €54,1164 | -0,52% | -- | €1,87M | |
TAOZ Thornburg American Opportunities Fund ETF Class | €73,4930 | -0,79% | -- | €215,77 | |
TAPR Innovator Equity Defined Protection ETF - 2 Yr to April 2027 | €22,8376 | +0,19% | -- | €663,72 |
9121 - 9135 dari 11359 hasil
Harga saham