Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPYI NEOS S&P 500 High Income ETF | $53,9100 | +1,53% | -- | $4,23M | |
SPYM State Street SPDR Portfolio S&P 500 ETF | $88,5900 | +1,76% | -- | $5,86M | |
SPYQ Tradr 2X Long SPY Quarterly ETF | $183,59 | -0,14% | -- | $1,50K | |
SPYT Defiance S&P 500 Income Target ETF | $17,6100 | +1,44% | -- | $129,64K | |
SPYV State Street SPDR Portfolio S&P 500 Value ETF | $61,5200 | +0,41% | -- | $2,51M | |
SPYX State Street SPDR S&P 500 Fossil Fuel Reserves Free ETF | $61,7700 | +1,80% | -- | $74,40K | |
SQLT iShares MSCI USA Small-Cap Quality Factor ETF | $28,2710 | +0,00% | -- | $39,00 | |
SQLV Royce Quant Small-Cap Quality Value ETF | $50,7800 | +0,38% | -- | $1,38K | |
SQMX FT Vest U.S. Equity Quarterly Max Buffer ETF | $34,1200 | -0,01% | -- | $9,64K | |
SQQQ ProShares UltraPro Short QQQ | $36,4300 | -9,02% | -- | $57,54M | |
SQS Sapient Quality Select ETF | $26,7600 | -1,90% | -- | $55,91K | |
SRET Global X SuperDividend REIT ETF | $22,3950 | -0,13% | -- | $30,86K | |
SRHQ SRH U.S. Quality GARP ETF | $44,9051 | -0,36% | -- | $472,00 | |
SRHR SRH REIT Covered Call ETF | $58,8346 | -0,85% | -- | $10,00 | |
SRLN State Street Blackstone Senior Loan ETF | $40,3900 | +0,27% | -- | $1,79M |
9046 - 9060 dari 11359 hasil
Harga saham