Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFMO Motley Fool Momentum Factor ETF | €21,6948 | +1,33% | -- | €13,48K | |
MFSB MFS Active Core Plus Bond ETF | €22,0466 | +0,02% | -- | €59,15K | |
MFSG MFS Active Growth ETF | €25,8426 | -0,26% | -- | €45,66K | |
MFSI MFS Active International ETF | €28,2463 | +0,38% | -- | €132,68K | |
MFSM MFS Active Intermediate Muni Bond ETF | €22,1731 | +0,13% | -- | €7,18K | |
MFSV MFS Active Value ETF | €25,0189 | +0,25% | -- | €291,89K | |
MFUL Mindful Conservative ETF | €19,6722 | +0,35% | -- | €159,17 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €58,7087 | +1,19% | -- | €8,07K | |
MFUT Cambria Chesapeake Pure Trend ETF | €16,2689 | +2,00% | -- | €10,03K | |
MFVL Motley Fool Value Factor ETF | €17,6408 | +0,66% | -- | €6,83K | |
MGC Vanguard Mega Cap 300 Index ETF | €235,76 | -0,09% | -- | €160,26K | |
MGK Vanguard Mega Cap Growth ETF | €74,1774 | -0,97% | -- | €1,99M | |
MGMT Ballast Small/Mid Cap ETF | €44,3042 | +1,10% | -- | €2,58K | |
MGNR American Beacon GLG Natural Resources ETF | €42,9411 | +0,64% | -- | €111,09K | |
MGOV First Trust Intermediate Government Opportunities ETF | €17,8079 | -0,30% | -- | €7,81K |
7981 - 7995 dari 11410 hasil
Harga saham