Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXUS iShares Core MSCI Total International Stock ETF | $96,3700 | +0,00% | -- | $3,21M | |
IYC iShares U.S. Consumer Discretionary ETF | $101,56 | +0,00% | -- | $98,37K | |
IYE iShares U.S. Energy ETF | $60,9900 | +0,00% | -- | $4,55M | |
IYF iShares U.S. Financials ETF | $128,05 | +0,00% | -- | $1,08M | |
IYG iShares U.S. Financial Services ETF | $90,2700 | +0,00% | -- | $87,35K | |
IYH iShares U.S. Healthcare ETF | $64,4800 | +0,00% | -- | $506,70K | |
IYJ iShares U.S. Industrials ETF | $159,14 | +0,00% | -- | $54,59K | |
IYK iShares U.S. Consumer Staples ETF | $73,8800 | +0,00% | -- | $899,89K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,2039 | +0,00% | -- | $5,91K | |
IYM iShares U.S. Basic Materials ETF | $187,93 | +0,00% | -- | $1,56M | |
IYR iShares U.S. Real Estate ETF | $104,37 | +0,00% | -- | $4,53M | |
IYRI NEOS Real Estate High Income ETF | $50,0000 | +0,00% | -- | $64,81K | |
IYT iShares U.S. Transportation ETF | $86,5100 | +0,00% | -- | $439,72K | |
IYW iShares U.S. Technology ETF | $244,83 | +0,00% | -- | $1,06M | |
IYY iShares Dow Jones U.S. ETF | $180,63 | +0,00% | -- | $20,28K |
7336 - 7350 dari 11359 hasil
Harga saham