Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLCV Federated Hermes MDT Large Cap Value ETF | AED130,32 | +0,00% | -- | AED22,65K | |
FLDB Fidelity Low Duration Bond ETF | AED185,07 | +0,04% | -- | AED4,55K | |
FLDR Fidelity Low Duration Bond Factor ETF | AED184,37 | +0,00% | -- | AED751,21K | |
FLDZ RiverNorth Patriot ETF | AED112,11 | +0,00% | -- | AED7,345 | |
FLEE Franklin FTSE Europe ETF | AED144,08 | +0,00% | -- | AED18,40K | |
FLEU Franklin FTSE Eurozone ETF | AED133,85 | +0,00% | -- | AED9,40K | |
FLGB Franklin FTSE United Kingdom ETF | AED129,58 | +0,00% | -- | AED135,26K | |
FLGR Franklin FTSE Germany ETF | AED123,02 | +0,00% | -- | AED4,64K | |
FLGV Franklin U.S. Treasury Bond ETF | AED74,3926 | +0,00% | -- | AED229,13K | |
FLHY Franklin High Yield Corporate ETF | AED89,2123 | +0,00% | -- | AED1,16M | |
FLIA Franklin International Aggregate Bond ETF | AED75,2006 | +0,00% | -- | AED336,52K | |
FLIN Franklin FTSE India ETF | AED130,27 | +0,00% | -- | AED760,56K | |
FLJH Franklin FTSE Japan Hedged ETF | AED172,11 | +0,00% | -- | AED85,98K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | AED123,75 | -0,03% | -- | AED1,63K | |
FLJP Franklin FTSE Japan ETF | AED150,73 | +0,00% | -- | AED2,84M |
6526 - 6540 dari 11359 hasil
Harga saham