Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FJUN FT Vest U.S. Equity Buffer ETF - June | €51,5773 | +0,05% | -- | €57,99K | |
FKU First Trust United Kingdom AlphaDEX Fund | €47,3574 | +0,99% | -- | €1,16K | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | €23,9039 | +0,13% | -- | €1,42K | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | €24,3203 | +0,02% | -- | €35,30 | |
FLAU Franklin FTSE Australia ETF | €30,2517 | +1,12% | -- | €774,21 | |
FLAX Franklin FTSE Asia ex Japan ETF | €32,3834 | -1,51% | -- | €3,28K | |
FLBL Franklin Senior Loan ETF | €19,7172 | +0,09% | -- | €91,43K | |
FLBR Franklin FTSE Brazil ETF | €18,7828 | -0,73% | -- | €161,86K | |
FLCA Franklin FTSE Canada ETF | €45,7185 | +0,31% | -- | €21,28K | |
FLCB Franklin U.S. Core Bond ETF | €18,4383 | +0,19% | -- | €278,15K | |
FLCC Federated Hermes MDT Large Cap Core ETF | €30,1592 | -0,24% | -- | €10,70K | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | €26,7790 | -0,46% | -- | €5,21K | |
FLCG Federated Hermes MDT Large Cap Growth ETF | €28,7985 | -0,65% | -- | €21,43K | |
FLCH Franklin FTSE China ETF | €18,6967 | -1,68% | -- | €31,68K | |
FLCO Franklin Investment Grade Corporate ETF | €18,4642 | +0,12% | -- | €35,70K |
6511 - 6525 dari 11359 hasil
Harga saham