Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BRC Brady Corporation | $87,0000 | +0,38% | $4,01B | $194,63K | |
PJT PJT Partners Inc. | $155,21 | +0,00% | $4,01B | $299,36K | |
COLD Americold Realty Trust, Inc. | $14,3500 | +1,77% | $4,01B | $2,30M | |
STNG Scorpio Tankers Inc. | $81,7500 | +0,06% | $4,01B | $1,000 | |
MMSI Merit Medical Systems Inc | $67,2600 | -0,01% | $4,00B | $579,32K | |
POST POST HOLDINGS, INC. | $88,9300 | +0,00% | $4,00B | $424,96K | |
EPAM EPAM SYSTEMS, INC. | $77,7200 | +1,08% | $4,00B | $37,00 | |
DAVE Dave Inc. Class A Common Stock | $318,21 | +0,07% | $3,99B | $140,00 | |
HHH Howard Hughes Holdings Inc. | $67,2200 | +0,00% | $3,98B | $4,000 | |
PLUG Plug Power Inc. | $2,7000 | -0,37% | $3,97B | $158,83K | |
LIF Life360, Inc. Common Stock | $46,9000 | -0,09% | $3,97B | $775,00 | |
KVYO Klaviyo, Inc. | $13,6000 | +0,82% | $3,96B | $4,00K | |
EXLS ExlService Holdings, Inc. | $26,1700 | +0,04% | $3,96B | $40,00 | |
CATY Cathay General Bancorp | $60,8950 | +0,01% | $3,96B | $306,35K | |
EWTX Edgewise Therapeutics, Inc. Common Stock | $38,8400 | +0,03% | $3,96B | $233,00 |
1561 - 1575 dari 11410 hasil
Harga saham