Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UUUU Energy Fuels Inc. | $15,4700 | -4,03% | $4,13B | $15,97M | |
MEOH Methanex Corp | $51,1700 | -3,07% | $4,11B | $470,47K | |
EXTR Extreme Networks | $31,4450 | -1,27% | $4,10B | $1,22M | |
TPC Tutor Perini Corporation | $81,0000 | -0,61% | $4,10B | $321,09K | |
MWA Mueller Water Products, Inc. | $25,6200 | -1,04% | $4,08B | $543,01K | |
MAT Mattel, Inc. | $13,7800 | -0,79% | $4,07B | $3,14M | |
SMR NuScale Power Corporation | $10,9200 | -2,85% | $4,06B | $28,02M | |
PII Polaris Inc. | $68,6800 | -0,12% | $4,05B | $439,03K | |
CVSA Covista Inc. | $120,73 | +1,22% | $4,05B | $212,50K | |
CAAP Corporacion America Airports S.A. | $26,1700 | -1,58% | $4,04B | $167,75K | |
NP Neptune Insurance Holdings Inc. | $29,7200 | +3,48% | $4,04B | $357,47K | |
OPLN OPENLANE, Inc | $38,5000 | -0,10% | $4,03B | $695,75K | |
DNP DNP Select Income Fund Inc. | $10,8400 | +0,93% | $4,02B | $725,80K | |
ANF Abercrombie & Fitch Co. | $84,2200 | -2,15% | $4,02B | $902,55K | |
BCO The Brink's Company | $96,6500 | -0,92% | $4,02B | $292,82K |
1546 - 1560 dari 11410 hasil
Harga saham