Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLLN BillionToOne, Inc. Class A Common Stock | AED371,51 | +1,51 % | AED16,41B | AED1,93M | |
FTDR Frontdoor, Inc. Common Stock | AED252,40 | +1,78 % | AED16,41B | AED1,38M | |
MDU MDU Resources Group, Inc. | AED77,5349 | +0,96 % | AED16,39B | AED2,83M | |
TDS Telephone and Data Systems Inc. | AED147,47 | +0,30 % | AED16,37B | AED1,39M | |
MEOH Methanex Corp | AED218,21 | +0,78 % | AED16,37B | AED1,85M | |
XMTR Xometry, Inc. Class A Common Stock | AED319,78 | +1,06 % | AED16,36B | AED1,39M | |
SHC Sotera Health Company Common Stock | AED59,4275 | -1,28 % | AED16,36B | AED4,54M | |
DOO BRP Inc. Common Subordinate Voting Shares | AED221,22 | +1,88 % | AED16,35B | AED597,54K | |
KC Kingsoft Cloud Holdings Limited American Depositary Shares | AED39,4102 | -1,38 % | AED16,35B | AED3,82M | |
INDV Indivior Pharmaceuticals, Inc. Common Stock | AED141,30 | +0,89 % | AED16,33B | AED1,62M | |
TGS Transportadora de Gas del Sur S.A. ADS | AED121,43 | -0,90 % | AED16,31B | AED835,73K | |
TCBI Texas Capital Bancshares, Inc. | AED372,73 | +1,12 % | AED16,31B | AED1,61M | |
LBRDK Liberty Broadband Corporation Class C | AED125,54 | +4,78 % | AED16,29B | AED5,48M | |
LBRDA Liberty Broadband Corporation Class A | AED125,34 | +5,07 % | AED16,27B | AED415,27K | |
RXO RXO, Inc. | AED104,13 | -0,53 % | AED16,27B | AED4,60M |
1456 – 1470 sur 11316 résultats
Cours de l'action