Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VGM Invesco Trust Investment Grade Municipals | €8,7686 | +0,00 % | €470,38M | €102,91K | |
CLFD Clearfield, Inc. | €34,6078 | +6,01 % | €470,06M | €292,34K | |
FLGT Fulgent Genetics, Inc. Common Stock | €16,1895 | -1,00 % | €469,85M | €223,17K | |
CERS Cerus Corp | €2,2375 | +1,17 % | €469,09M | €3,33M | |
NVRI Enviri Corporation | €18,5739 | +4,93 % | €468,75M | €420,54K | |
VALN Valneva SE American Depositary Shares | €4,5744 | +0,67 % | €467,75M | €16,83K | |
FFIC Flushing Financial Corp | €13,3732 | +0,06 % | €467,47M | €620,54K | |
MLR Miller Industries, Inc. | €42,1324 | +2,03 % | €467,42M | €49,80K | |
TITN Titan Machinery Inc. | €16,4227 | -4,76 % | €466,77M | €364,10K | |
MSIF MSC Income Fund, Inc. | €10,1249 | -0,85 % | €464,60M | €227,92K | |
RR Richtech Robotics Inc. Class B Common Stock | €1,9956 | +5,00 % | €464,56M | €6,32M | |
VKQ Invesco Municipal Trust | €8,5094 | +0,20 % | €464,18M | €197,60K | |
DNA Ginkgo Bioworks Holdings, Inc. | €6,9717 | +1,64 % | €463,88M | €872,93K | |
MUA Blackrock Muni Assets Fund, Inc. | €9,2783 | +0,28 % | €463,72M | €107,09K | |
ECC Eagle Point Credit Company | €3,3169 | +0,25 % | €463,71M | €1,07M |
3136 – 3150 sur 11316 résultats
Cours de l'action