Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
AXS Axis Capital Holders Limited | $107.44 | -1.29 % | $8.01B | $470.46K | |
NPO Enpro Inc. | $376.93 | +1.19 % | $8.01B | $230.36K | |
YMM Full Truck Alliance Co. Ltd. American Depositary Shares (each representing 20 Class A Ordinary Shares) | $7.9860 | -1.16 % | $8.00B | $5.03M | |
JHG Janus Henderson Group plc Ordinary Shares | $51.9500 | -0.04 % | $8.00B | $3.26M | |
IMVT Immunovant, Inc. Common Stock | $38.5600 | +0.13 % | $7.97B | $1.11M | |
BIO.B Bio-Rad Laboratories, Inc. Class B | $310.78 | +4.82 % | $7.93B | $10.00 | |
ECG Everus Construction Group, Inc. | $166.44 | +3.96 % | $7.92B | $500.16K | |
STN Stantec, Inc. | $70.3400 | +1.93 % | $7.92B | $378.77K | |
FRO Frontline Plc | $34.9000 | -1.52 % | $7.90B | $3.29M | |
FRHC Freedom Holding Corp. | $130.74 | +0.83 % | $7.89B | $76.34K | |
HIMS Hims & Hers Health, Inc. | $34.6800 | +3.86 % | $7.85B | $11.59M | Tradear |
MIDD Middleby Corp | $172.10 | -0.54 % | $7.83B | $426.16K | |
PTGX Protagonist Therapeutics, Inc | $122.46 | +0.68 % | $7.83B | $384.87K | |
TAP Molson Coors Beverage Company Class B | $39.0000 | -1.89 % | $7.77B | $2.54M | |
ABVX Abivax SA American Depositary Shares | $132.93 | +38.25 % | $7.77B | $8.24M |
1081 – 1095 de 11476 resultados
Precio de la acción