Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
QCRH QCR Holdings Inc | S$124.08 | -1.41 % | S$2.06B | S$53.48K | |
FLNG FLEX LNG Ltd. Ordinary Shares | S$38.7531 | +0.27 % | S$2.06B | S$253.98K | |
HLMN Hillman Solutions Corp. Common Stock | S$10.0533 | -2.14 % | S$2.05B | S$1.01M | |
HROW Harrow, Inc. Common Stock | S$59.6027 | +2.66 % | S$2.05B | S$956.46K | |
LZB La-Z-Boy Incorporated | S$50.5121 | -0.79 % | S$2.05B | S$368.44K | |
RCAT Red Cat Holdings, Inc. Common Stock | S$11.9399 | -8.61 % | S$2.05B | S$9.81M | |
OBK Origin Bancorp, Inc. | S$66.3028 | -0.23 % | S$2.05B | S$88.05K | |
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares | S$24.7392 | +1.40 % | S$2.04B | S$1.61M | |
EYE National Vision Holdings, Inc. Common Stock | S$25.5856 | -0.85 % | S$2.04B | S$1.88M | |
PRGS Progress Software Corp (DE) | S$50.6542 | +1.19 % | S$2.03B | S$942.99K | |
HURN Huron Consulting Group Inc. | S$137.02 | +6.03 % | S$2.03B | S$218.42K | |
KMTS Kestra Medical Technologies, Ltd. Common Stock | S$36.0007 | -0.07 % | S$2.03B | S$466.53K | |
WBTN WEBTOON Entertainment Inc. Common Stock | S$14.7569 | -1.04 % | S$2.03B | S$239.99K | |
ECAT BlackRock ESG Capital Allocation Term Trust | S$20.5107 | +0.46 % | S$2.03B | S$403.21K | |
FOR Forestar Group Inc. | S$39.0503 | -0.59 % | S$2.03B | S$222.32K |
2326 – 2340 de 11561 resultados
Precio de la acción