Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10. 06. 2026 17:37:14 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
10. 06. 2026 17:36:58 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
10. 06. 2026 17:36:47 | 1 | 729 | 28 251 0,01 % | 281 474 976 710 655 | 1,153 | 0,000022 | ||
10. 06. 2026 17:36:42 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
10. 06. 2026 17:36:33 | 1 | 1 119 | 141 974 0,01 % | 281 474 976 710 655 | 1,014805 | 0,0001 | ||
10. 06. 2026 17:36:26 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
10. 06. 2026 17:36:25 | 4 | 2 545 | 461 836 0,01 % | 281 474 976 710 655 | 1,023126 | 0,00033 | ||
10. 06. 2026 17:36:20 | 1 | 729 | 27 407 0,01 % | 281 474 976 710 655 | 1,153 | 0,000022 | ||
10. 06. 2026 17:36:16 | 3 | 2 111 | 323 405 0,01 % | 281 474 976 710 655 | 1,026752 | 0,000232 | ||
10. 06. 2026 17:36:11 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025171 | 0,000028 | ||
10. 06. 2026 17:36:09 | 2 | 3 958 | 6 316 818 0,01 % | 281 474 976 710 655 | 1,01062 | 0,004468 | ||
10. 06. 2026 17:36:04 | 1 | 729 | 27 643 0,01 % | 281 474 976 710 655 | 1,163 | 0,000022 | ||
10. 06. 2026 17:35:59 | 17 | 5 730 | 1 005 984 0,01 % | 281 474 976 710 655 | 8,931525 | 0,006289 | ||
10. 06. 2026 17:35:54 | 1 | 729 | 27 407 0,01 % | 281 474 976 710 655 | 1,163 | 0,000022 | ||
10. 06. 2026 17:35:54 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
10. 06. 2026 17:35:49 | 1 | 729 | 27 586 0,01 % | 281 474 976 710 655 | 1,163 | 0,000022 | ||
10. 06. 2026 17:35:43 | 1 | 729 | 27 604 0,01 % | 281 474 976 710 655 | 1,163 | 0,000022 | ||
10. 06. 2026 17:35:39 | 1 | 729 | 27 407 0,01 % | 281 474 976 710 655 | 1,163 | 0,000022 | ||
10. 06. 2026 17:35:37 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
10. 06. 2026 17:35:32 | 1 | 729 | 27 407 0,01 % | 281 474 976 710 655 | 1,163 | 0,000022 |
