今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
MRNO Murano Global Investments PLC Ordinary Shares | €0.21496 | -6.45% | €20.00M | €156.90K | |
PLUR Pluri Inc. Common Stock | €1.6846 | +11.95% | €19.97M | €30.53K | |
CKX CKX Lands, Inc. | €9.2566 | +0.00% | €19.92M | €4.61K | |
VYNE VYNE Therapeutics Inc. Common Stock | €0.57031 | +1.95% | €19.91M | €14.12M | |
DETX Liberty Defense Holdings, Ltd. Common Shares | €3.3604 | +0.53% | €19.90M | €5.50K | |
YMAT J-Star Holding Co., Ltd. Class A Ordinary Shares | €1.9741 | -7.79% | €19.87M | €4.14M | |
EHLD Euroholdings Ltd. Common Stock | €6.7472 | -6.22% | €19.86M | €3.18K | |
HPAI Helport AI Limited Ordinary Shares | €0.55259 | -2.96% | €19.85M | €32.18K | |
EONR EON Resources Inc. | €0.43870 | +0.00% | €19.81M | €556.00K | |
LFWD Lifeward Ltd. Ordinary Shares | €7.2122 | -1.97% | €19.80M | €3.30K | |
SLGB Smart Logistics Global Limited Ordinary Shares | €0.56698 | +2.90% | €19.71M | €107.33K | |
CLRB Cellectar Biosciences INC NEW | €2.4567 | -0.71% | €19.70M | €60.00K | |
IPM Intelligent Protection Management Corp. Common Stock | €1.5530 | +0.00% | €19.67M | €7.27K | |
BURU Nuburu, Inc. | €0.12994 | +0.00% | €19.66M | €66.17M | |
AIXC AIxCrypto Holdings, Inc. Common Stock | €0.87214 | -2.55% | €19.52M | €10.88K |
顯示 5311 ~ 5325/共 11561 條結果
股票價格